- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph





Gray Metallic
Nebula Blue Metallic
Emotional Red
Super White
Attitude Black Mica
86 2.0 AT
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,240 x 1,775 x 1,320 | ||
| Wheelbase (mm) | 2,570 | ||
| Seating Capacity | - | ||
| Engine | |||
| Engine Type | D-4S (Direct Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontally Opposed), Natural Aspiration, 16-Valve DOHC | ||
| Engine Displacement (cc) | 1,998 | ||
| Maximum Output (ps/rpm) | 200 ps / 7,000 rpm | ||
| Maximum Torque (Nm/rpm) | 205 Nm / 6,400 - 6,600 rpm | ||
| Fuel Capacity (L) | - | ||
| Transmission | |||
| Power Transmission | 6-Speed Automatic with Paddle Shift | ||
| Front Brake/Rear Brake | 16" Ventilated Disc / 15" Ventilated Disc | ||
| Tires | 215 / 45 R17 | ||
| Wheels (size) | 17" x 7J Alloy | ||
86 2.0 MT
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,240 x 1,775 x 1,320 | ||
| Wheelbase (mm) | 2,570 | ||
| Seating Capacity | - | ||
| Engine | |||
| Engine Type | D-4S (Direct Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontally Opposed), Natural Aspiration, 16-Valve DOHC | ||
| Engine Displacement (cc) | 1,998 | ||
| Maximum Output (ps/rpm) | 200 ps / 7,000 rpm | ||
| Maximum Torque (Nm/rpm) | 205 Nm / 6,400 - 6,600 rpm | ||
| Fuel Capacity (L) | - | ||
| Transmission | |||
| Power Transmission | 6-Speed Manual | ||
| Front Brake/Rear Brake | 16" Ventilated Disc / 15" Ventilated Disc | ||
| Tires | 215 / 45 R17 | ||
| Wheels (size) | 17" x 7J Alloy | ||
| VARIANT | SRP | Available color |
|---|---|---|
| HILUX 4X2 2.4 G AT DSL | 1,379,000 | Super White, Silver Metallic, Gray Metallic, Attitude Black, Dark Blue Mica. |
| 4X2 2.4 G MT DSL | 1,303,000 | Super White, Silver Metallic, Gray Metallic, Attitude Black, Dark Blue Mica. |
| 4X2 2.4 E MT DSL | 1,174,000 | Super White, Silver Metallic, Gray Metallic, Attitude Black |
| 4X4 2.8 V AT DSL | 1,937,000 | Oxide Bronze Metallic, Super White, Attitude Black, Gray Metallic, Emotional Red (+20,000) |
| 4X4 2.8 V MT DSL | 1,862,000 | Oxide Bronze Metallic, Super White, Attitude Black, Gray Metallic, Emotional Red (+20,000) |
| 4X2 2.4 V AT DSL | 1,562,000 | Oxide Bronze Metallic, Super White, Attitude Black, Gray Metallic, Emotional Red (+20,000) |
| 4X2 2.4 V MT DSL | 1,486,000 | Oxide Bronze Metallic, Super White, Attitude Black, Gray Metallic, Emotional Red (+20,000) |
| 4X4 2.8 GR - S AT DSL | 2,057,000 | Super White, Attitude Black, Emotional Red (+20,000) |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm