- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph







Prominence Red
Black Metallic 2
Lightning Yellow
Silver Metallic 5
Ice Gray Metallic
Deep Blue Metallic
White Metallic
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,379 x 1,854 x 1,294 | ||
| Wheelbase (mm) | 2,470 | ||
| Seating Capacity | 2 | ||
| Engine | |||
| Engine Type | 6 cylinders, In-line Type, Twin-Scroll Turbocharged | ||
| Engine Displacement (cc) | 2,998 | ||
| Maximum Output (ps/rpm) | 335 hp / 5,000-6,500 rpm | ||
| Maximum Torque (Nm/rpm) | 500 Nm / 1,600-4,500 rpm | ||
| Fuel Capacity (L) | 52 | ||
| Transmission | |||
| Power Transmission | 8-Speed Automatic | ||
| Front Brake/Rear Brake | Ventilated Disc Brakes with 4-Piston Fixed Caliper / Ventilated Disc Brakes with 1-Piston Floating Caliper | ||
| Tires | 255/35 R19 / 275/35 R19 | ||
| Wheels (size) | Front: 9J x 19" Forged Aluminum Rear: 10J x 19" Forged Aluminum | ||
| VARIANT | SRP | Available color |
|---|---|---|
| GR SUPRA 3.0L A/T | 4,990,000 | Prominence Red |
| GR SUPRA 3.0L A/T | 5,050,000 | Black Metallic 2, Lightning Yellow, Silver Metallic 5, Deep Blue Metallic, White Metallic |
| GR SUPRA 3.0L A/T | 5,090,000 | Ice Gray Metallic |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm