- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
““High levels of equipment, refinement and performance hallmark the Toyota Camry. Camry is perfect for people who crave and deserve life’s luxuries.””
Choose Color
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,885 x 1,840 x 1,445 | ||
| Wheelbase (mm) | - | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, VVT-iE (Intake), VVT-I (Exhaust) | ||
| Engine Displacement (cc) | 2,487 | ||
| Maximum Output (ps/rpm) | 178 / 5700 | ||
| Maximum Torque (Nm/rpm) | 221 / 3,600 ~ 5,200 | ||
| Fuel Capacity (L) | 50L | ||
| Transmission | |||
| Power Transmission | CVT | ||
| Front Brake/Rear Brake | Ventilated Disc / Solid Disc | ||
| Tires | 235 / 45R18 Alloy | ||
| Wheels (size) | 18" Alloy | ||
| VARIANT | SRP | Available color |
|---|---|---|
| CAMRY 2.5 V HEV | 2,457,000 | Platinum White Pearl Mica |
| CAMRY 2.5 V HEV | 2,442,000 | Attitude Black Mica, Metal Stream Metallic & Graphite Metallic |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm