- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
“What would happen if you truly defied convention? This was the thinking behind the all-new Corolla. A stylish exterior; a premium interior with upgraded features; and enough technology to satisfy. We took the best of everything we love about driving and perfected it. Corolla has evolved.”
Choose Color
VARIANTS
1.8 GR-S HEV
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,435 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | 16 Valve DOHC, 4-Cylinder, In-line, with Dual VVT-i | ||
| Engine Displacement (cc) | 1798 | ||
| Maximum Output (ps/rpm) | 140 / 6,400 | ||
| Maximum Torque (Nm/rpm) | 172 / 4,000 | ||
| Fuel Type | Gasoline | ||
| Fuel Capacity (L) | 50 | ||
| Transmission | |||
| Power Transmission | CVT | ||
1.6 V AT 7SPD CVT
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | ||
| Wheelbase (mm) | 2,700 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | ||
| Engine Displacement (cc) | 1,598 | ||
| Maximum Output (ps/rpm) | 122 ps / 6,000 | ||
| Maximum Torque (Nm/rpm) | 154 Nm / 5,200 | ||
| Fuel Capacity (L) | 55 | ||
| Transmission | |||
| Power Transmission | CVT | ||
| Front Brake/Rear Brake | Ventilated Discs / Solid Discs | ||
| Tires | 205/55 | ||
| Wheels (size) | R16 Alloy | ||
1.6 G AT 7SPD CVT
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | ||
| Wheelbase (mm) | 2,700 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | ||
| Engine Displacement (cc) | 1,598 | ||
| Maximum Output (ps/rpm) | 122 ps / 6,000 | ||
| Maximum Torque (Nm/rpm) | 154 Nm / 5,200 | ||
| Fuel Capacity (L) | 55 | ||
| Transmission | |||
| Power Transmission | CVT | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | ||
| Tires | 205/55 | ||
| Wheels (size) | R16 Alloy | ||
1.6 G MT 6SPD
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | ||
| Wheelbase (mm) | 2,700 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | ||
| Engine Displacement (cc) | 1,598 | ||
| Maximum Output (ps/rpm) | 122 ps / 6,000 | ||
| Maximum Torque (Nm/rpm) | 154 Nm / 5,200 | ||
| Fuel Capacity (L) | 55 | ||
| Transmission | |||
| Power Transmission | 6-Speed Manual | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | ||
| Tires | 205/55 | ||
| Wheels (size) | R16 Alloy | ||
1.6 E MT 6SPD
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,620 x 1,775 x 1,460 | ||
| Wheelbase (mm) | 2,700 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | Dual VVT-I, 4-Cylinder In-Line DOHC, 16 Valve | ||
| Engine Displacement (cc) | 1,598 | ||
| Maximum Output (ps/rpm) | 122 ps / 6,000 | ||
| Maximum Torque (Nm/rpm) | 154 Nm / 5,200 | ||
| Fuel Capacity (L) | 55 | ||
| Transmission | |||
| Power Transmission | 6-Speed Manual | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading-Trailing Drum | ||
| Tires | 205/55 | ||
| Wheels (size) | R16 Alloy | ||
| VARIANT | SRP | Available color |
|---|---|---|
| 1.8 GR-S HEV | 1,730,000 | Platinum White Pearl Mica |
| 1.8 G GR-S CVT | 1,302,000 | Attitude Black Mica, Red Mica Metallic, Metal Stream Metallic |
| 1.8 E CVT | 1,135,000 | Super White II, Attitude Black Mica, Metal Stream Metallic |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm