- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Choose Color
VARIANTS
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,460 x 1,825 x 1,620 | ||
| Wheelbase (mm) | - | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i | ||
| Engine Displacement (cc) | 1,798 cc | ||
| Maximum Output (ps/rpm) | 140 / 6,400 | ||
| Maximum Torque (Nm/rpm) | 172 / 4,000 | ||
| Fuel Capacity (L) | - | ||
| Transmission | |||
| Power Transmission | 6-way Power Adjust | ||
| Front Brake/Rear Brake | Ventilated Discs/Solid Discs | ||
| Tires | 215 | ||
| Wheels (size) | 60 R17 | ||
| VARIANT | SRP | Available color |
|---|---|---|
| 1.8 GR-S HEV | 1,917,000 | Platinum White Pearl Mica / Attitude Black Mica |
| 1.8 GR-S HEV | 1,922,000 | Emotional Red 2 / Attitude Black Mica |
| 1.8 V HEV | 1,763,000 | Celestite Gray Metallic, Metal Stream Metallic |
| 1.8 V HEV | 1,778,000 | Platinum White Pearl Mica |
| 1.8 G HEV | 1,498,000 | Celestite Gray Metallic, Metal Stream Metallic |
| 1.8 G HEV | 1,513,000 | Platinum White Pearl Mica |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm