- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Choose Color
4X4 2.8 AT
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler | ||
| Engine Displacement (cc) | 2,755 | ||
| Maximum Output (ps/rpm) | 224 / 3,000 | ||
| Maximum Torque (Nm/rpm) | 500 / 1,600 - 2,800 | ||
| Fuel Type | Diesel | ||
| Transmission | |||
| Transmission | 6 Speed AT | ||
| Interior | |||
| Seat Material | Suede + Leather; 3rd Row: Leather | ||
| Driver Seat Type & Adjustment | 8-Way Power Adjust | ||
| Passenger Seat Type & Adjustment | 8-Way Power Adjust | ||
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest | ||
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up | ||
| Instrument Panel Multi Info Display | 4.2" TFT | ||
| Rear View Mirror | Auto-Dimming | ||
| Audio System Type | 9" Display Audio | ||
| Audio System Function | 9-Speaker JBL Sound System | ||
| Audio System Speakers | Wireless Apple Carplay + Android Auto | ||
| Audio System Smartphone Connectivity | Front: Dual Zone - Auto Climate Control / Rear: Automatic Climate Control | ||
| Exterior | |||
| Headlamps | Split-Type LED | ||
| Daytime Running Lights | LED Line Guide (High) | ||
| Mudguards | Front + Rear | ||
| Roof Rail | With | ||
| Function | |||
| Light Control System | Standard + Follow Me Home | ||
| Keyless Entry | Smart Entry | ||
| Ignition System | Push Start System | ||
| Wireless Charger | With | ||
| Data Communication Module | With | ||
| Hood-Lift Assist | With | ||
| Drive Mode Select | Eco + Sport | ||
| Chassis | |||
| Front Brake/ Rear Brake | Ventilated Discs + GR Brake Calipers | ||
| Tires | 265 | ||
| Wheels | 60 R18 Alloy with Machine Cut Finish (GR Design) | ||
| Suspension | Front: Double Wishbone + Monotube Shock Absorber / Rear : Multi-Link + Monotube Shock Absorber | ||
| Safety and Security | |||
| Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) | ||
| Blind Spot Monitor (BSM) | With | ||
| Rear Cross Traffic Alert (RCTA) | With | ||
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) | ||
| Anti-Lock Brake System (ABS) | With + Brake Assist + EBD | ||
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) | ||
| Hill-Start Assist Control (HAC) | With | ||
| High Mount Stop Lamp | LED | ||
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | ||
| Camera | Panoramic View Monitor (PVM) | ||
| Clearance and Back Sonar | Front: 2 + Rear: 4 | ||
| VARIANT | SRP | Available color |
|---|---|---|
| 2.8L 4X4 GR - S AT WP | 2,645,000 | Platinum White Pearl Mica / Attitude Black Roof |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm