- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | ||
| Wheelbase (mm) | - | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | ||
| Engine Displacement (cc) | 2,755 | ||
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | ||
| Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | ||
| Fuel Capacity (L) | - | ||
| Transmission | |||
| Power Transmission | 6 Speed AT | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | ||
| Tires | 215 | ||
| Wheels (size) | 55R17 Alloy | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | ||
| Wheelbase (mm) | - | ||
| Seating Capacity | 8 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | ||
| Engine Displacement (cc) | 2,755 | ||
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | ||
| Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | ||
| Fuel Capacity (L) | - | ||
| Transmission | |||
| Power Transmission | 6 Speed AT | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | ||
| Tires | 205 / 60 | ||
| Wheels (size) | 65R16 Alloy | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | ||
| Wheelbase (mm) | - | ||
| Seating Capacity | 8 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | ||
| Engine Displacement (cc) | 2,755 | ||
| Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm | ||
| Maximum Torque (Nm/rpm) | 343 Nm / 1,200 -3,400 Rpm | ||
| Fuel Capacity (L) | - | ||
| Transmission | |||
| Power Transmission | 5-Speed MT | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | ||
| Tires | 205 / 65 | ||
| Wheels (size) | 65R16 Alloy | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | ||
| Wheelbase (mm) | - | ||
| Seating Capacity | 8 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | ||
| Engine Displacement (cc) | 2,755 | ||
| Maximum Output (ps/rpm) | 174 PS / 3,400 Rpm | ||
| Maximum Torque (Nm/rpm) | 360 Nm / 1,200-3,400 Rpm | ||
| Fuel Capacity (L) | - | ||
| Transmission | |||
| Power Transmission | 6 Speed AT | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | ||
| Tires | 205 / 65 | ||
| Wheels (size) | 65 R16 Alloy | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | ||
| Wheelbase (mm) | - | ||
| Seating Capacity | 8 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | ||
| Engine Displacement (cc) | 2,755 | ||
| Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm | ||
| Maximum Torque (Nm/rpm) | 343 Nm / 1,200 - 3,400 Rpm | ||
| Fuel Capacity (L) | - | ||
| Transmission | |||
| Power Transmission | 5 Speed MT | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | ||
| Tires | 205 / 65 | ||
| Wheels (size) | 65 R16 Alloy | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,735 x 1,830 x 1,795 | ||
| Wheelbase (mm) | - | ||
| Seating Capacity | 8 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-Line 16 Valve, Double Overhead Camshaft (Variable Nozzle Turbo Charger w/ Intercooler) | ||
| Engine Displacement (cc) | 2,755 | ||
| Maximum Output (ps/rpm) | 170 PS / 3,600 Rpm | ||
| Maximum Torque (Nm/rpm) | 343 Nm / 1,200 -3,400 Rpm | ||
| Fuel Capacity (L) | - | ||
| Transmission | |||
| Power Transmission | 5 Speed MT | ||
| Front Brake/Rear Brake | Ventilated Discs / Leading- Trailing Drum | ||
| Tires | 205 / 65 | ||
| Wheels (size) | 65 R16 Steel | ||
| VARIANT | SRP | Available color |
|---|---|---|
| 2.8 V DSL AT | 1,789,000 | Blackish Red, Alumina Jade, White Pearl (+15,000) |
| 2.8 G DSL AT | 1,642,000 | Silver, Black, Blackish Red, Alumina Jade, White Pearl (+15,000) |
| 2.8 G DSL MT | 1,572,000 | Silver, Black, Blackish Red, Alumina Jade, White Pearl (+15,000) |
| 2.8 E DSL AT | 1,375,000 | Red M.M, Silver, Black, Blackish Red |
| 2.8 E DSL MT | 1,340,000 | Red M.M, Silver, Black, Blackish Red |
| 2.8 J DSL MT | 1,236,000 | Red M.M., Silver, Super White |
*Additional 8,200 for 3 year LTO registration
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm