- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Exceptional yet prudent. The Avanza offers a stylish, powerful and versatile ride that will surely give you the advantage anywhere you go. The best bang for your buck among the Toyota family of vehicles.















Silver Metallic 4
Black Metallic 1
Dark Red Mica Metallic
Greenish Gun Metal Mica Metallic
Black Metallic 1
Silver Metallic 4
Greenish Gun Metal Mica Metallic
Dark Red Mica Metallic
Silver Metallic 4
Black Metallic 1
Greenish Gun Metal Mica Metallic
Dark Red Mica Metallic
Silver Metallic 4
Black Metallic 1
White 2
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,700 | ||
| Wheelbase (mm) | 2,750 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | ||
| Engine Displacement (cc) | 1,496 | ||
| Maximum Output (ps/rpm) | 106 / 6000 | ||
| Maximum Torque (Nm/rpm) | 138 / 4200 | ||
| Fuel Capacity (L) | 43 | ||
| Transmission | |||
| Power Transmission | CVT | ||
| Front Brake/Rear Brake | Disc / Drum | ||
| Tires | 195/60 R16 Alloy | ||
| Wheels (size) | 16" Alloy | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 | ||
| Wheelbase (mm) | 2,750 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | ||
| Engine Displacement (cc) | 1329 | ||
| Maximum Output (ps/rpm) | 98 / 6000 | ||
| Maximum Torque (Nm/rpm) | 122 / 4200 | ||
| Fuel Capacity (L) | 43 | ||
| Transmission | |||
| Power Transmission | CVT | ||
| Front Brake/Rear Brake | Disc / Drum | ||
| Tires | 185/65 R15 Alloy | ||
| Wheels (size) | 15" Alloy | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,690 | ||
| Wheelbase (mm) | 2,750 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | ||
| Engine Displacement (cc) | 1329 | ||
| Maximum Output (ps/rpm) | 98 / 6000 | ||
| Maximum Torque (Nm/rpm) | 122 / 4200 | ||
| Fuel Capacity (L) | 43 | ||
| Transmission | |||
| Power Transmission | M/T | ||
| Front Brake/Rear Brake | Disc / Drum | ||
| Tires | 185/65 R15 Alloy | ||
| Wheels (size) | 15" Alloy | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,395 x 1,730 x 1,665 | ||
| Wheelbase (mm) | 2,750 | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | ||
| Engine Displacement (cc) | 1,329 | ||
| Maximum Output (ps/rpm) |
98 / 6000
|
||
| Maximum Torque (Nm/rpm) |
122 / 4200
|
||
| Fuel Capacity (L) | 43 | ||
| Transmission | |||
| Power Transmission | M/T | ||
| Front Brake/Rear Brake | Disc / Drum | ||
| Tires | 185/65 R15 Steel | ||
| Wheels (size) | 15" Steel | ||
| VARIANT | SRP | Available color |
|---|---|---|
| 1.5 G CVT | 1,059,000 | Silver Metallic, Black Mica Metallic, Dark Red Mica Metallic, Greenish Gun Metal Mica Metallic |
| 1.3 E CVT | 1,004,000 | Silver Metallic, Black Mica Metallic, Dark Red Mica Metallic, Greenish Gun Metal Mica Metallic |
| 1.3 E MT | 948,000 | Silver Metallic, Black Mica Metallic, Dark Red Mica Metallic, Greenish Gun Metal Mica Metallic |
| 1.3 J MT | 833,000 | Silve Metallic, Black Metallic, White |
*Additional 8,200 for 3 year LTO registration
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm