- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
““Dynamic in every way, experience the world in any way you desire it to be. Delight your senses everyday with the RAV4.””
Choose Color
VARIANTS
4X2 AT LTD
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 | ||
| Wheelbase (mm) | 2,690 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC | ||
| Engine Displacement (cc) | 2,487 | ||
| Maximum Output (ps/rpm) | 203hp /6,600rpm | ||
| Maximum Torque (Nm/rpm) | 243Nm / 4,000-5,000rpm | ||
| Fuel Capacity (L) | 55 | ||
| Transmission | |||
| Power Transmission | 8-Speed Direct Shift | ||
| Front Brake/Rear Brake | 16" Ventilated Disc / 16" Solid Disc | ||
| Tires | 225/60 R18 | ||
| Wheels (size) | 18 Inch Aluminum Wheels | ||
4X2 ACTIVE + XLE
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 | ||
| Wheelbase (mm) | 2,690 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC | ||
| Engine Displacement (cc) | 2,487 | ||
| Maximum Output (ps/rpm) | 203hp /6,600rpm | ||
| Maximum Torque (Nm/rpm) | 243Nm / 4,000-5,000rpm | ||
| Fuel Capacity (L) | 55 | ||
| Transmission | |||
| Power Transmission | 8-Speed Direct Shift | ||
| Front Brake/Rear Brake | 16" Ventilated Disc / 16" Solid Disc | ||
| Tires | 225/65 R17 | ||
| Wheels (size) | 17 Inch Aluminum Wheels | ||
4X2 ACTIVE AT
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 | ||
| Wheelbase (mm) | 2,690 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC | ||
| Engine Displacement (cc) | 2,487 | ||
| Maximum Output (ps/rpm) | 203hp /6,600rpm | ||
| Maximum Torque (Nm/rpm) | 243Nm / 4,000-5,000rpm | ||
| Fuel Capacity (L) | 55 | ||
| Transmission | |||
| Power Transmission | 8-Speed Direct Shift | ||
| Front Brake/Rear Brake | 16" Ventilated Disc / 16" Solid Disc | ||
| Tires | 225/65 R17 | ||
| Wheels (size) | 17 Inch Aluminum Wheels | ||
| VARIANT | SRP | Available color |
|---|---|---|
| RAV4 2.5L LTD HEV CVT | 2,632,000 | Urban Khaki, Attitude Black Mica, Silver Metallic, Grayish Blue, Red Mica |
| RAV4 2.5L LTD HEV CVT | 2,647,000 | White Pearl Crystal Shine |
| RAV4 2.5L XLE HEV CVT | 2,304,000 | White Pearl Crystal Shine |
| RAV4 2.5L XLE HEV CVT | 2,289,000 | Silver Metallic, Grayish Blue, Red Mica, Gray Metallic, Super White II |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm