- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Choose Color
VARIANTS
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,475 x 1,775 x 1,770 | ||
| Wheelbase (mm) | - | ||
| Seating Capacity | 7 | ||
| Engine | |||
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i | ||
| Engine Displacement (cc) | 1,496 | ||
| Maximum Output (ps/rpm) | 106 / 6000 | ||
| Maximum Torque (Nm/rpm) | 138 / 4200 | ||
| Fuel Capacity (L) | 43 | ||
| Transmission | |||
| Power Transmission | CVT | ||
| Front Brake/Rear Brake | Ventilated Discs / Discs | ||
| Tires | 205 | ||
| Wheels (size) | 17” alloy | ||
| VARIANT | SRP | Available color |
|---|---|---|
| VELOZ 1.5 V CVT | 1,265,000 | Platinum White Pearl Mica |
| VELOZ 1.5 V CVT | 1,210,000 | Purplish Silver Mica Metallic, Black Metallic 1, Dark Red Mica Metallic |
| VELOZ 1.5 G CVT | 1,210,000 | Black Metallic 1, Purplish Silver Mica Metallic, Dark Red Mica Metallic |
| VELOZ 1.5 G CVT | 1,225,000 | Platinum White Pearl Mica |
| VELOZ 1.5 E CVT | 1,092,000 | Purplish Silver Mica Metallic, Black Metallic 1, Dark Red Mica Metallic |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm