- (044) 919-8990 to 919-8999
- customerservice@toyotasanjosedelmonte.com.ph
Choose Color
VARIANTS
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i | ||
| Engine Displacement (cc) | 1,496 | ||
| Maximum Output (ps/rpm) | 91/5500 | ||
| Maximum Torque (Nm/rpm) | 121/4800 | ||
| Fuel Type | Gasoline | ||
| Fuel Capacity (L) | 36 | ||
| Transmission | |||
| Power Transmission | CVT | ||
| Function | |||
| Keyless Entry | Smart Entry | ||
| Ignition System | Push Start | ||
| Drive Mode Select | Eco + Normal + Power + EV | ||
| Chassis | |||
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc | ||
| Tires | 18'' Alloy (Machine Cut) | ||
| Safety and Security | |||
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control | ||
| Camera | Panoramic View Monitor | ||
| Others | |||
| Audio | 10.1'' Display Audio | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | ||
| Engine Displacement (cc) | 1496cc | ||
| Maximum Output (ps/rpm) | 106/6000 | ||
| Maximum Torque (Nm/rpm) | 138/4200 | ||
| Fuel Type | Gasoline | ||
| Fuel Capacity (L) | 42 | ||
| Transmission | |||
| Power Transmission | CVT | ||
| Function | |||
| Keyless Entry | Smart Entry | ||
| Ignition System | Push Start | ||
| Drive Mode Select | Eco + Normal + Power | ||
| Chassis | |||
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc | ||
| Tires | 18'' Alloy (Machine Cut) | ||
| Safety and Security | |||
| Toyota Safety Sense (TSS) | Pre-Collision System, Automatic High Beam, Lane Tracing Assist, Lane Keeping Assist, Adaptive Cruise Control | ||
| Camera | Panoramic View Monitor | ||
| Others | |||
| Audio | 10.1'' Display Audio | ||
| Dimension and Weight | |||
|---|---|---|---|
| Overall Dimensions (mm) | 4,310 x 1,770 x 1,615 | ||
| Seating Capacity | 5 | ||
| Engine | |||
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i | ||
| Engine Displacement (cc) | 1496cc | ||
| Maximum Output (ps/rpm) | 106/6000 | ||
| Maximum Torque (Nm/rpm) | 138/4200 | ||
| Fuel Type | Gasoline | ||
| Fuel Capacity (L) | 42 | ||
| Transmission | |||
| Power Transmission | CVT | ||
| Function | |||
| Keyless Entry | Smart Entry | ||
| Ignition System | Push Start | ||
| Chassis | |||
| Front Brake/ Rear Brake | Ventilated Disc / Solid Disc | ||
| Wheels | 17'' Alloy (Machine Cut) | ||
| Safety and Security | |||
| Camera | Back Camera (Static) | ||
| Others | |||
| Audio | 10.1'' Display Audio | ||
| VARIANT | SRP | Available color |
|---|---|---|
| 1.5 S HEV | 1,598,000 | Dark Turquoise SE, White Pearl, Scarlet SE |
| 1.5 V CVT | 1,296,000 | Scarlet SE |
| 1.5 V CVT | 1,296,000 | Dark Turquoise SE, White Pearl |
| 1.5 G CVT | 1,199,000 | Attitude Black Mica, Greenish Gun Metal, Scarlet SE |
Monday – Saturday:
8:30am – 5:30pm
Sunday:
9:00 am – 4:00pm
Monday - Saturday :
8:00am – 5:00pm
Monday – Saturday:
8:00am – 5:30pm